Built by Heliodyne, the Delta-T Pro precisely manages solar heating systems and offers advanced features like expanded sensor inputs, energy metering, and performance monitoring. With 3rd generation models featuring Modbus, Ethernet, and optional WiFi connectivity, you can track and adjust system performance remotely. Designed for DHW, pool, space, and combination heating, Delta-T Pro controllers deliver long-term efficiency and seamless integration into nearly any solar hot water setup.
| PREMIUM MODEL | DLTA 000 001 | DLTA 000 002 | DLTA 000 004 | DLTA 000 006 |
|---|---|---|---|---|
| Voltage | 120/240 VAC | 120/240 VAC | 120/240 VAC | 120/240 VAC |
| AC Power Cord | YES | YES | YES | YES |
| Thermistor Temp Sensor Input | 5 | 5 | 5 | 5 |
| Relays | 3 | 3 | 3 | 3 |
| Waterproof | NO | NO | YES | YES |
| Network Connection/Web Monitoring | Ethernet | Wi-Fi | Wi-Fi | Ethernet |
| Vortex Flow Sensor Input | YES | YES | YES | YES |
| Relative Pressure Sensor | YES | YES | YES | YES |
| Program Settings | OL DHW CL DHW Pool Space Commercial |
OL DHW CL DHW Pool Space Commercial |
OL DHW CL DHW Pool Space Commercial |
OL DHW CL DHW Pool Space Commercial |
| Energy monitoring | Yes | Yes | Yes | Yes |